Drum Size Chart
Complete specifications for all standard industrial drum sizes. Reference guide for dimensions, capacities, and weights.
Steel Drums
Standard steel drum dimensions (open and tight head configurations similar)
| Size | Height | Diameter | Capacity | Weight | Gauge |
|---|---|---|---|---|---|
| 5 Gallon | 13.75" | 11.25" | 5 gal / 19 L | 8 lbs | 20 GA |
| 15 Gallon | 18.5" | 14.5" | 15 gal / 57 L | 15 lbs | 20 GA |
| 30 Gallon | 28.5" | 18.5" | 30 gal / 114 L | 25 lbs | 18 GA |
| 55 Gallon | 33.5" | 22.5" | 55 gal / 208 L | 40 lbs | 18 GA |
| 85 Gallon | 38.5" | 26.5" | 85 gal / 322 L | 55 lbs | 16 GA |
Plastic Drums (HDPE)
Standard HDPE plastic drum dimensions
| Size | Height | Diameter | Capacity | Weight |
|---|---|---|---|---|
| 5 Gallon | 14" | 12" | 5 gal / 19 L | 2 lbs |
| 15 Gallon | 19" | 15" | 15 gal / 57 L | 5 lbs |
| 30 Gallon | 29" | 19" | 30 gal / 114 L | 10 lbs |
| 55 Gallon | 35" | 23" | 55 gal / 208 L | 20 lbs |
Fiber Drums
Standard fiber drum dimensions
| Size | Height | Diameter | Capacity | Weight |
|---|---|---|---|---|
| 5 Gallon | 12" | 10" | 5 gal / 19 L | 2 lbs |
| 10 Gallon | 14" | 12" | 10 gal / 38 L | 3 lbs |
| 20 Gallon | 19" | 15" | 20 gal / 76 L | 5 lbs |
| 30 Gallon | 23" | 18" | 30 gal / 114 L | 7 lbs |
| 55 Gallon | 33" | 22" | 55 gal / 208 L | 15 lbs |
IBC Totes
Intermediate Bulk Container specifications
| Size | Height | Base | Capacity | Weight |
|---|---|---|---|---|
| 275 Gallon | 46" | 40" x 48" | 275 gal / 1041 L | 120 lbs |
| 330 Gallon | 53" | 40" x 48" | 330 gal / 1249 L | 140 lbs |
Important Notes
- Dimensions are approximate and may vary by manufacturer
- Heights are measured with covers in place
- Weights shown are for empty drums only
- Custom sizes available upon request
- UN certified drums may have slightly different specifications